Simulation Campaign Report¶
Report generated at 2026-04-13 01:33:07 UTC
Metrics¶
Progress 100.0%
| Metric | Value |
|---|---|
| Started By | David |
| Workdir | C:/Users/David/Documents/github/mujoco-mojo/mojo-models |
| Job Type | monte_carlo |
| Execution Mode | local |
| Number of Trials | 100 |
| Number of Processers | 8 |
| Successes | 100 (100.0%) |
| Failures | 0 (0.0%) |
| Generator | generate at user-guides/monte_carlo_example.py:109 |
| Runtime | runtime at user-guides/monte_carlo_example.py:255 |
| Generator Args Used? | ❌ |
| Generator Kwargs Used? | ❌ |
| Runtime Args Used? | ❌ |
| Runtime Kwargs Used? | ❌ |
Run Times¶
| Metric | Value |
|---|---|
| Total Elapsed | 0:00:30 |
| Total Remaining | 0:00:00 |
| Start Time | 2026-04-12 18:32:36 PDT (2026-04-13 01:32:36 UTC) |
| End Time | 2026-04-12 18:33:06 PDT (2026-04-13 01:33:06 UTC) |
| Elapsed Pending | 0:00:00 (0.02%) |
| Elapsed Generating | 0:00:01 (0.51%) |
| Elapsed Solving | 0:03:34 (99.47%) |
Failed Trials¶
✅ No failures detected. 🎉
Generated by
mujoco-mojo